Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 181-200.

Monster ID ▲ kRO Name ▼ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1195 Rideword Rideword 74 3,222 Small Formless Neutral (Lv 3) 780 720 No
1196 Skeleton Prisoner Skeleton Prisoner 91 9,194 Medium Undead Undead (Lv 3) 1,342 1,088 No
1197 Zombie Prisoner Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 1,194 967 No
1198 Dark Priest Dark Priest 98 12,090 Medium Demon Undead (Lv 4) 1,483 1,211 No
1199 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 970 905 No
1200 Zealotus Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 4,666 4,261 No
1201 Rybio Rybio 98 8,700 Large Demon Neutral (Lv 2) 1,349 1,278 No
1202 Phendark Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 1,565 1,487 No
1203 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 5,147 2,742 No
1204 Ogretooth Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 3,474 2,754 No
1205 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 2,916 2,004 No
1206 Anolian Anolian 109 15,547 Medium Fish Water (Lv 2) 1,887 1,801 No
1207 Sting Sting 104 10,143 Medium Formless Earth (Lv 3) 1,685 1,527 No
1208 Wanderer Wanderer 120 19,307 Medium Demon Wind (Lv 1) 2,652 2,544 No
1209 Cramp Cramp 82 3,898 Small Brute Poison (Lv 2) 970 905 No
1211 Brilight Brilight 71 2,772 Small Insect Fire (Lv 1) 738 678 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 646 684 No
1213 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 954 889 No
1214 Choco Choco 48 1,080 Small Brute Fire (Lv 1) 379 328 No
1215 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 1,002 937 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme:
Language: