Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 261-280.

Monster ID ▲ kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1287 Soldier Guardian Soldier Guardian 56 15,670 Large Demi-Human Neutral (Lv 1) 1 1 No
1288 Emperium Emperium 90 100 Small Angel Holy (Lv 1) 0 0 No
1289 Maya Purple Maya Purple 81 77,670 Large Insect Earth (Lv 4) 6,442 3,258 No
1290 Skeleton General Skeleton General 139 180,130 Medium Undead Undead (Lv 1) 10,614 13,351 No
1291 Wraith Dead Wraith Dead 121 25,990 Large Undead Undead (Lv 4) 3,351 2,772 No
1292 Mini Demon Mini Demon 117 19,402 Small Demon Dark (Lv 1) 2,583 2,475 No
1293 Creamy Fear Creamy Fear 117 25,084 Small Insect Wind (Lv 1) 2,583 2,475 No
1294 Killer Mantis Killer Mantis 141 180,141 Medium Insect Earth (Lv 1) 11,303 13,597 No
1295 Owl Baron Owl Baron 120 21,000 Large Demon Neutral (Lv 3) 2,652 2,544 No
1296 Kobold Leader Kobold Leader 112 13,520 Medium Demi-Human Wind (Lv 2) 1,718 1,571 No
1297 Ancient Mummy Ancient Mummy 114 27,157 Medium Undead Undead (Lv 2) 2,446 2,017 No
1298 Zombie Master Zombie Master 119 25,510 Medium Undead Undead (Lv 1) 2,891 2,390 No
1299 Goblin Leader Goblin Leader 55 21,692 Medium Demi-Human Wind (Lv 1) 2,336 2,503 No
1300 Caterpillar Caterpillar 121 25,656 Small Insect Earth (Lv 1) 3,199 2,924 No
1301 Am Mut Am Mut 141 181,487 Small Demon Dark (Lv 1) 10,014 13,348 No
1302 Dark Illusion Dark Illusion 96 46,255 Large Demon Undead (Lv 4) 4,954 4,549 No
1303 Giant Hornet Giant Hornet 120 26,521 Small Insect Wind (Lv 1) 2,652 2,544 No
1304 Giant Spider Giant Spider 117 25,001 Large Insect Poison (Lv 1) 2,583 2,475 No
1305 Ancient Worm Ancient Worm 121 24,005 Large Insect Poison (Lv 1) 3,047 2,924 No
1306 Leib Olmai Leib Olmai 118 24,001 Large Brute Earth (Lv 1) 2,736 2,498 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Language: