Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 548 422 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 284 198 No
2822 Furious Ghoul Furious Ghoul 61 13,070 Medium Undead Undead (Lv 2) 3,100 7,200 No
2823 Elusive Ghoul Elusive Ghoul 61 13,070 Medium Undead Undead (Lv 2) 3,100 7,200 No
1032 Verit Verit 52 1,944 Medium Undead Undead (Lv 1) 479 362 No
1290 Skeleton General Skeleton General 139 180,130 Medium Undead Undead (Lv 1) 10,614 13,351 No
1291 Wraith Dead Wraith Dead 121 25,990 Large Undead Undead (Lv 4) 3,351 2,772 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 620 480 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 122,760 100,440 No
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 512 390 No
1297 Ancient Mummy Ancient Mummy 114 27,157 Medium Undead Undead (Lv 2) 2,446 2,017 No
1298 Zombie Master Zombie Master 119 25,510 Medium Undead Undead (Lv 1) 2,891 2,390 No
1812 Delightful Lude Delightful Lude 10 20 Small Undead Undead (Lv 1) 0 0 No
2581 Lude Lude 101 11,574 Small Undead Undead (Lv 1) 0 0 No
2838 Elusive Evil Druid Elusive Evil Druid 80 25,745 Large Undead Undead (Lv 4) 4,775 11,490 No
1562 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 0 0 No
2588 Pitman Pitman 90 7,208 Large Undead Earth (Lv 2) 0 0 No
1566 Wraith Dead Wraith Dead 86 10,035 Large Undead Undead (Lv 4) 0 0 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 397 292 No
2603 Swift Zombie Slaughter Swift Zombie Slaughter 124 202,200 Medium Undead Undead (Lv 3) 17,150 42,615 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme:
Language: