Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 101-120.

Monster ID ▲ kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Custom
1109 Deviruchi Deviruchi 93 8,912 Small Demon Dark (Lv 1) 1,256 1,185 No
1110 Dokebi Dokebi 68 2,820 Small Demon Dark (Lv 1) 651 595 No
1111 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 370 319 No
1112 MVP! Drake Drake 91 804,500 Medium Undead Undead (Lv 1) 309,096 208,980 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 150 45 No
1114 Dustiness Dustiness 62 2,026 Small Insect Wind (Lv 2) 576 520 No
1115 MVP! Eddga Eddga 65 947,500 Large Brute Fire (Lv 1) 103,950 74,250 No
1116 Eggyra Eggyra 53 1,676 Medium Formless Ghost (Lv 2) 402 415 No
1117 Evil Druid Evil Druid 80 5,149 Large Undead Undead (Lv 4) 955 766 No
1118 Flora Flora 59 2,301 Large Plant Earth (Lv 1) 535 457 No
1119 Frilldora Frilldora 57 1,821 Medium Brute Fire (Lv 1) 488 435 No
1120 Ghostring Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 2,368 2,233 No
1121 Giearth Giearth 42 1,118 Small Demon Earth (Lv 1) 344 277 No
1122 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 379 328 No
1123 Goblin Goblin 44 931 Medium Demi-Human Fire (Lv 1) 344 293 No
1124 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 344 293 No
1125 Goblin Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 407 337 No
1126 Goblin Goblin 56 2,342 Medium Demi-Human Water (Lv 1) 477 424 No
1127 Hode Hode 63 2,676 Medium Brute Earth (Lv 2) 617 532 No
1128 Horn Horn 32 705 Medium Insect Earth (Lv 1) 259 198 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme:
Language: