Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 201-220.

Monster ID ▲ kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1216 Penomena Penomena 85 4,589 Medium Fish Poison (Lv 1) 1,018 953 No
1219 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 3,071 2,948 No
1220 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 209 143 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 160 101 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 1 1 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 1 2 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 43 29 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 2 2 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 61 38 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 117 72 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 2 2 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 49 32 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 55 35 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 61 38 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 2 1 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 2 2 No
1242 Marin Marin 37 987 Medium Plant Water (Lv 2) 279 230 No
1243 Sasquatch Sasquatch 72 3,163 Large Brute Neutral (Lv 3) 752 692 No
1244 Christmas Jakk Christmas Jakk 63 1,901 Medium Formless Fire (Lv 2) 526 309 No
1245 Christmas Goblin Christmas Goblin 48 1,107 Medium Demi-Human Wind (Lv 1) 127 77 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Language: