Viewing Item

#507: Red Herb

Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Red Herb Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(18,28),0;

Equip Script None
Unequip Script None

Red Herb Dropped By

Monster ID Monster Name Red Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
2776 Baby Poring Ringleader 50% Yes 1 Plant Level 1 Water
2776 Baby Poring Ringleader 50% Yes 1 Plant Level 1 Water
2712 Furious Picky 50% Yes 10 Brute Level 1 Fire
1078 Red Plant 50% Yes 1 Plant Level 1 Earth
2646 Swift Spore 50% Yes 18 Plant Level 1 Water
2813 Elusive Goblin 45% Yes 48 Demi-Human Level 1 Wind
2814 Swift Goblin 45% Yes 48 Demi-Human Level 1 Wind
2653 Boa Ringleader 40% Yes 18 Brute Level 1 Earth
1091 Dragon Fly 40% Yes 47 Insect Level 1 Wind
1093 Eclipse 40% Yes 31 Brute Level 3 Neutral
2842 Furious Dustiness 30% Yes 62 Insect Level 2 Wind
2847 Elusive Drainliar 25% Yes 47 Brute Level 2 Dark
2741 Muka Ringleader 25% Yes 23 Plant Level 1 Earth
2619 Weak Skeleton Ringleader 25% Yes 18 Undead Level 1 Undead
2833 Elusive Familiar 17.5% Yes 24 Brute Level 1 Dark
2649 Furious Soldier Skeleton 17.5% Yes 34 Undead Level 1 Undead
2648 Soldier Skeleton Ringlea 17.5% Yes 34 Undead Level 1 Undead
2764 Swift Mantis 16.25% Yes 65 Insect Level 1 Earth
2816 Goat Ringleader 12.5% Yes 80 Brute Level 3 Fire
2815 Solid Goat 12.5% Yes 80 Brute Level 3 Fire
1314 Permeter 12.25% Yes 90 Brute Level 2 Neutral
2398 Little Poring 10% Yes 1 Plant Level 1 Water
2398 Little Poring 10% Yes 1 Plant Level 1 Water
1878 Mystic Plant 10% Yes 1 Plant Level 1 Holy
1049 Picky 10% Yes 9 Brute Level 1 Fire
1050 Picky 10% Yes 10 Brute Level 1 Fire
1240 Picky 10% Yes 3 Brute Level 1 Fire
1241 Picky 10% Yes 4 Brute Level 1 Fire
1062 Santa Poring 10% Yes 1 Plant Level 1 Holy
1076 Skeleton 10% Yes 27 Undead Level 1 Undead
1014 Spore 10% Yes 18 Plant Level 1 Water
3501 Trans Spore 10% Yes 18 Plant Level 1 Water
1016 Archer Skeleton 9% Yes 50 Undead Level 1 Undead
1122 Goblin 9% Yes 48 Demi-Human Level 1 Wind
1980 Kublin 9% Yes 85 Demi-Human Level 1 Earth
2634 Furious Thief Bug 8.75% Yes 21 Insect Level 3 Neutral
2632 Solid Thief Bug 8.75% Yes 21 Insect Level 3 Neutral
2633 Thief Bug Ringleader 8.75% Yes 21 Insect Level 3 Neutral
1246 Christmas Cookie 8.5% Yes 37 Demi-Human Level 2 Holy
1025 Boa 8% Yes 18 Brute Level 1 Earth
1125 Goblin 7.5% Yes 49 Demi-Human Level 1 Earth
1126 Goblin 7.5% Yes 56 Demi-Human Level 1 Water
1189 Orc Archer 7% Yes 78 Demi-Human Level 1 Earth
1114 Dustiness 6% Yes 62 Insect Level 2 Wind
1111 Drainliar 5% Yes 47 Brute Level 2 Dark
1116 Eggyra 5% Yes 53 Formless Level 2 Ghost
1124 Goblin 5% Yes 44 Demi-Human Level 1 Poison
1055 Muka 5% Yes 23 Plant Level 1 Earth
1854 Muka 5% Yes 17 Plant Level 1 Earth
2405 Weak Skeleton 5% Yes 18 Undead Level 1 Undead
1005 Familiar 3.5% Yes 24 Brute Level 1 Dark
1028 Soldier Skeleton 3.5% Yes 34 Undead Level 1 Undead
1139 Mantis 3.25% Yes 65 Insect Level 1 Earth
1258 Goblin Archer 3% Yes 55 Demi-Human Level 1 Poison
1372 Goat 2.5% Yes 80 Brute Level 3 Fire
1232 Peco Peco Egg 2.25% Yes 3 Formless Level 3 Neutral
1232 Peco Peco Egg 2.25% Yes 3 Formless Level 3 Neutral
1047 Peco Peco Egg 2% Yes 7 Formless Level 3 Neutral
1047 Peco Peco Egg 2% Yes 7 Formless Level 3 Neutral
1053 Thief Bug Female 2% Yes 28 Insect Level 1 Dark
1051 Thief Bug 1.75% Yes 21 Insect Level 3 Neutral
2406 Weak Soldier Skeleton 1.7% Yes 23 Undead Level 1 Undead
Theme:
Language: