Viewing Monster

#2319: Buwaya (MVP)

Monster ID 2319 Sprite BUWAYA
kRO Name Buwaya Custom No
iRO Name Buwaya HP 4,090,365
Size Large SP 0
Race Dragon Level 151
Element Water (Lv 4) Speed 100
Experience 3,000,012 Attack 3,614~3,501
Job Experience 3,081,720 Defense 201
MVP Experience 1,500,006 Magic Defense 78
Attack Delay 1,424 ms Attack Range 1
Attack Motion 576 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 151 AGI 201 VIT 130
INT 231 DEX 310 LUK 66

Buwaya Item Drops

Item ID Item Name Drop Chance Can be stealed
6518 Buwaya Doll 20% Yes
6525 Piece of Buwaya's Spirit 20% Yes
6499 Ancient Grudge 20% Yes
2590 Buwaya Sack Cloth 10% Yes
2169 Kalasag 1% Yes
6499 Ancient Grudge 90% Yes
4592 Buwaya Card 0.01% No
607 MVP! Yggdrasil Berry 55% No
617 MVP! Old Purple Box 22.5% No
616 MVP! Old Card Album 4.5% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Buwaya”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Buwaya@NPC_DRAGONFEAR 5 Chase 100% 0s 30s No Self always 0
Buwaya@NPC_DRAGONFEAR 5 Attack 20% 1s 20s No Self myhpltmaxrate 80
Buwaya@NPC_CRITICALSLASH 1 Attack 5% 0.5s 5s No Target always 0
Buwaya@NPC_ICEBREATH 5 Attack 5% 0.8s 5s No Target always 0
Buwaya@NPC_DARKBREATH 5 Attack 5% 0.8s 5s No Target always 0
Buwaya@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Buwaya@NPC_ARMORBRAKE 10 Attack 20% 0s 5s Yes Target always 0
Buwaya@NPC_WEAPONBRAKER 10 Attack 5% 0s 30s Yes Target always 0
Buwaya@CR_REFLECTSHIELD 5 Attack 100% 0s 300s Yes Self always 0
Buwaya@CR_REFLECTSHIELD 5 Chase 100% 0s 300s Yes Self always 0
Buwaya@WZ_STORMGUST 10 Attack 20% 0.5s 2s No Target always 0
Buwaya@WZ_STORMGUST 10 Chase 20% 0.5s 2s No Target always 0
Buwaya@WZ_VERMILION 21 Attack 20% 0.5s 2s No Target always 0
Buwaya@WZ_VERMILION 21 Chase 20% 0.5s 2s No Target always 0
Buwaya@WZ_WATERBALL 10 Chase 50% 0.5s 1s No Target always 0
Buwaya@SM_PROVOKE 10 Attack 100% 0s 30s Yes Target always 0
Buwaya@WZ_JUPITEL 28 Attack 100% 0s 5s Yes Target attackpcge 2
Buwaya@AL_HEAL 11 Idle 100% 0s 5s Yes Self myhpltmaxrate 30
Buwaya@AL_HEAL 11 Attack 100% 0s 5s Yes Self myhpltmaxrate 30
Buwaya@AL_HEAL 11 Chase 100% 0s 5s Yes Self myhpltmaxrate 30
Buwaya@NPC_CRITICALWOUND 3 Attack 20% 0s 60s Yes Target always 0
Theme:
Language: