Viewing Monster

#1990: Hardrock Mammoth

Monster ID 1990 Sprite HARDROCK_MOMMOTH
kRO Name Hardrock Mammoth Custom No
iRO Name Hardrock Mammoth HP 1,900,944
Size Large SP 0
Race Brute Level 137
Element Earth (Lv 3) Speed 150
Experience 92,490 Attack 2,328~774
Job Experience 44,647 Defense 449
MVP Experience 0 Magic Defense 43
Attack Delay 1,000 ms Attack Range 2
Attack Motion 660 ms Spell Range 10
Delay Motion 588 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 191 AGI 66 VIT 102
INT 49 DEX 197 LUK 51

Hardrock Mammoth Item Drops

Item ID Item Name Drop Chance Can be stealed
5398 Bone Head 0.5% Yes
2133 Tournament Shield 1% Yes
1483 Ivory Lance 2.5% Yes
13039 Ivory Knife 2% Yes
6022 Hard Skin 45% Yes
2257 Unicorn Horn 0.1% Yes
985 Elunium 45% Yes
4462 Hardrock Mammoth Card 0.01% No

Monster Skills for “Hardrock Mammoth”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Hardrock Mammoth@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Hardrock Mammoth@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Hardrock Mammoth@NPC_STONESKIN 3 Idle 100% 0s 30s Yes Self myhpltmaxrate 50
Hardrock Mammoth@NPC_STONESKIN 3 Chase 100% 0s 30s Yes Self myhpltmaxrate 50
Hardrock Mammoth@NPC_STONESKIN 3 Attack 100% 0s 30s Yes Self myhpltmaxrate 50
Hardrock Mammoth@NPC_SUMMONSLAVE 3 Idle 100% 0s 30s Yes Self slavele 0
Hardrock Mammoth@NPC_SUMMONSLAVE 3 Chase 100% 0s 30s Yes Self slavele 0
Hardrock Mammoth@NPC_SUMMONSLAVE 3 Attack 100% 0s 30s Yes Self slavele 0
Hardrock Mammoth@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Hardrock Mammoth@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Hardrock Mammoth@NPC_EMOTION 1 Chase 100% 0s 5s Yes Self always 0
Hardrock Mammoth@NPC_EMOTION 1 Attack 10% 0s 5s Yes Self always 0
Hardrock Mammoth@WZ_WATERBALL 10 Attack 20% 0s 10s Yes Target always 0
Hardrock Mammoth@LK_SPIRALPIERCE 1 Attack 5% 3s 10s No Target always 0
Hardrock Mammoth@KN_TWOHANDQUICKEN 30 Attack 100% 0s 120s No Self myhpltmaxrate 30
Hardrock Mammoth@NPC_WIDESTUN 1 Chase 5% 0.3s 30s No Self always 0
Hardrock Mammoth@NPC_WIDESTUN 1 Attack 5% 0.8s 30s No Self always 0
Hardrock Mammoth@SM_PROVOKE 10 Chase 5% 0.6s 120s Yes Target myhpltmaxrate 80
Hardrock Mammoth@SM_PROVOKE 10 Attack 5% 0.6s 120s Yes Target myhpltmaxrate 80
Hardrock Mammoth@NPC_CRITICALWOUND 2 Chase 20% 0.5s 60s No Target always 0
Hardrock Mammoth@NPC_CRITICALWOUND 2 Attack 20% 0.7s 60s No Target always 0
Hardrock Mammoth@WZ_EARTHSPIKE 3 Attack 5% 0s 5s No Target always 0
Hardrock Mammoth@NPC_DRAGONFEAR 2 Attack 5% 0s 10s Yes Self myhpltmaxrate 50
Hardrock Mammoth@NPC_EARTHQUAKE 2 Chase 100% 2s 30s No Self myhpltmaxrate 30
Hardrock Mammoth@NPC_EARTHQUAKE 2 Attack 100% 2s 30s No Self myhpltmaxrate 30
Hardrock Mammoth@HW_GANBANTEIN 1 Attack 30% 0s 7s No Target always 0
Hardrock Mammoth@NPC_ALLHEAL 1 Idle 100% 30s 30s Yes Self myhpltmaxrate 80
Theme:
Language: